A crowdsourced list of startups and non-profits founded by ex-Stripes.
Subscribe for updates Get an email when new ones are added.
Follow the founders Follow this Twitter list of all the founders.
Suggest changes or additions DM me on Twitter, or send me an email.
π¦Status | π Name | π Founded | π’ HQ | π· Categories | π Description | π©βπ» Ex-Stripe Founders (Tenure) | π Website | π¦ Twitter | πΌ Crunchbase |
---|---|---|---|---|---|---|---|---|---|
Active | Accord | 2019 | San Francisco, CA | B2B SaaSSales | Collaborative B2B sales tool between companies and buyers | Ross Rich (2015-2019) | |||
Active | AgentSync | 2020 | Denver, CO | B2B SaaSInsurance | Agent management and compliance for insurance companies | Jenn Knight (2017-2020) | |||
Active | Alma | 2018 | Paris, France | B2B SaaSFintech | Buy-now-pay-later for France | Louis Chatriot (2016-2017) | |||
Active | Assembled | 2018 | San Francisco, CA | B2B SaaSCustomer Support | Workforce management software for support teams | ||||
Inactive | Balance | 2016 | New York, NY | CryptoFintech | Personal finance tool turned crypto wallet | Christian Baroni (2012-2013)
Richard Burton (2012-2012) | |||
Active | Barter Better | 2020 | Austin, TX | E-commerce | Barter-based trade platform | Danika Lyon (2015-2020) | |||
Active | Blair | 2019 | San Francisco, CA | EducationFintech | Income-share agreements platform for educational institutions | Mike Mahlkow (2018-2018) | |||
Active | Civic Action Labs | 2020 | San Francisco, CA | Social Service | Tools and volunteer programs for people to get involved locally | Griffin Gaffney (2014-2018) | |||
Active | Clearbit | 2014 | San Francisco, CA | APIB2B SaaSMarketing | API for company data, used for marketing and sales | Alex MacCaw (2012-2013) | |||
Active | Cocoon | 2020 | San Francisco, CA | B2B SaaSHR | Making employee leave (parental, disability, etc.) easy. | Amber Feng (2012β2020)
Lauren Dai (2016β2020) | |||
Active | Commure | 2017 | San Francisco, CA | APIHealthcare | Developer platform for healthcare software | Diede van Lamoen (2013-2016) | |||
Inactive | Comradery | 2020 | San Francisco, CA | B2B SaaSCommunity | Online forum platform for communities | Rishab Hegde (2017-2018) | |||
Active | Context | 2021 | San Francisco, CA | Crypto | Social activity feed for Web3 | Luke Miles (2018β2019) | |||
Active | CoreThings | 2021 | Ireland | Internet of Things | Making IoT networks easy to deploy. | Don O'Leary (2015β2021) | |||
Active | GajiGesa | 2020 | Jakarta, Indonesia | Fintech | Early-wage access for Indonesian workers | Vidit Agrawal (2019-2020) | |||
Active | Grouparoo | 2019 | Menlo Park, CA | APIData | Sync customer data to third party tools | Andy Jih (2017-2019) | |||
Active | Grow Therapy | 2020 | San Francisco, CA | Healthcare | Platform for behavioral therapists to launch their own practice | Alan Ni (2019-2020) | |||
Active | Height | 2018 | New York, NY | B2B SaaSProductivity | Project management for software teams | Michael Villar (2013-2017)
Kat Li (2013-2015) | |||
Active | Increase | 2019 | Fintech | Banking-as-a-service infrastructure | Darragh Buckley (2010β2016) | ||||
Active | Increment | 2019 | South Bend, IN | B2B SaaSHR | Helps manufacturers upskill their workforce | Jessica Lee (2016-2017) | |||
Active | Justice Democrats | 2017 | Knoxville, TN | Politics | Progressive democratic PAC, helped elect AOC | Saikat Chakrabarti (2011-2013) | |||
Active | Kenchi | 2019 | San Francisco, CA | B2B SaaSCustomer Support | Tools for support teams | Michael Schade (2012-2019)
Brian Krausz (2014-2018) | |||
Active | Landed | 2019 | San Francisco, CA | B2B SaaSRecruiting | Recruiting platform for retail and food businesses | Jacqueline Xu (2015-2018) | |||
Active | LogicLoop | 2021 | San Francisco, CA | B2B SaaS | Tool to create SQL-based alerts and workflows | Jacqueline Xu (2015β2018) | |||
Active | Lumen Energy | 2020 | San Francisco, CA | ClimateEnergy | Helping building owners save money with clean energy | Dave Coen (2012β2017) | |||
Active | Muse | 2019 | Remote | ProductivityCreative Tools | Spatial canvas for notes, sketches, and more | Mark McGranaghan (2014β2017) | |||
Active | Narwall Mask | 2020 | Baltimore, MD | Consumer Goods | Air-tight COVID mask | Alex Rattray (2017-2020) | |||
Active | New Consensus | 2020 | Washington, DC | Politics | Progressive think-tank | Saikat Chakrabarti (2011-2013) | |||
Active | OpenAI | 2015 | San Francisco, CA | Research | AI research | Greg Brockman (2010-2015) | |||
Active | Papercups | 2020 | New York, NY | B2B SaaSCustomer Support | Embedded chat widget for websites | Alex Reichert (2019-2020) | |||
Active | Quill | 2017 | San Francisco, CA | B2B SaaSProductivity | Chat for teams | Ludwig Pettersson (2011-2016) | |||
Active | Rainbow | 2019 | New York, NY | Crypto | Crypto wallet | Christian Baroni (2012-2013) | |||
Active | Readwise | 2018 | Productivity | Save and revisit highlights from Kindle, Twitter, e-books, and more. | Tristan Homsi (2016β2016) | ||||
Active | Reap | 2018 | Hong Kong | B2B SaaSFintech | Helps businesses pay bills using credit cards and earn rewards | Daren Guo (2014-2018) | |||
Active | Reflect Notes | 2021 | Productivity | Note-taking tool with backlinks | Alex MacCaw (2012-2013) | ||||
Active | Render | 2018 | San Francisco, CA | Developer Tools | Cloud application hosting for developers | Anurag Goel (2011-2016) | |||
Active | RevOps | 2018 | San Francisco, CA | B2B SaaSSales | Lifecycle management tool for B2B sales | Adam Ballai (2016-2018) | |||
Active | Siteline | 2019 | San Francisco, CA | B2B SaaSConstruction | Billing software for construction contractors | Gloria Lin (2015-2018) | |||
Acquired | Skyliner | 2016 | San Francisco, CA | Developer Tools | Continuous delivery platform, built over AWS | Marc Hedlund (2013β2015)
Dan McKinley (2014β2015)
Coda Hale (2013β2015) | |||
Active | SourceScape | 2020 | Singapore | Developer Tools | Code analysis tool | Jieren Chen (2015-2016) | |||
Inactive | 2020 | San Francisco, CA | Agency | Software agency building web and mobile apps | Bogdan Haiducu (2015β2018) | ||||
Active | Tazapay | 2020 | Singapore | B2B SaaSFintech | Cross-border payments for businesses, with background checks and escrow | Rahul Shinghal (2019-2020) | |||
Active | Terrastruct | 2020 | San Francisco, CA | B2B SaaSDeveloper Tools | Tool to create software architecture diagrams | Alexander Wang (2017β2019) | |||
Active | The Cosmos | 2018 | New York, NY | Community | Community for Asian womxn | Karen Mok (2016-2019) | |||
Inactive | Trestle | 2018 | San Francisco, CA | B2B SaaSHR | Internal directory for companies | Rishab Hegde (2017-2018) | |||
Active | U.S. Digital Response | 2020 | San Francisco, CA | Non-profit | Pro-bono technology help for governments and non-profits | Raylene Yung (2015-2019) | |||
Active | Wanderlog | 2018 | San Francisco, CA | Travel | Trip-planning tool | Peter Xu (2017β2018) | |||
Active | Watershed | 2019 | San Francisco, CA | B2B SaaSClimate | Platform to manage a company's climate program | Taylor Francis (2014-2019)
Christian Anderson (2013-2019)
Avi Itskovitch (2014-2019) | |||
Active | Wealthsimple | 2014 | Toronto, Canada | Fintech | Investing / roboadvisor for Canada | Brett Huneycutt (2014β2014) | |||
Active | XFlow | 2021 | Bangalore, India | Fintech | Cross-border payments infrastructure | Anand Balaji (2016β2021)
Ashwin Bhatnagar (2017β2021) |
FAQ
β£
β£
β£
β£
β£
Feedback
β£
β£
β£
Not affiliated with Stripe β’Β go/stripe-mafia